• Modelos Clásicos capacidad de 9,000 BTU’s (3/4ton.), 12,000 BTU’s (1ton.), 18,000 BTU’s(1.5ton.) y 24,000 BTU’s (2ton.)
  • Modelos con calefacción o solo fríos
  • Cool-air-flow  prevention. Esta tecnología ayuda a prevenir  que el aire frio salga mientas se empieza a utilizar la calefacción
  • Turbo Opration, Esta tecnología ayuda a enfriar más rápidamente
  • Auto Restart.  Esta opción incluida en todos los modelos clásicos, permite que el equipo se restaure automáticamente para un mejor funcionamiento.
Información
Especificaciones
MODELO N09SF110 N12SF110 N12CC110 N12SF220 N12CC220 N18CC220 N18CC220 N24SF220 N24CC220
BTU 9000Btu 12000btu 12000btu 12000btu 12000btu 18000btu 18000btu 24000btu 24000btu
FUENTE DE PODER Ph-V-Hz 1-110V/60 1-110/60 1-110/60 1-220/60 1-220/60 1-220/60 1-220/60 1-220/60 1-220/60
ENFRIAMENTO CAPACIDAD  Btu/h;W W 9000 3510 3510 3510 3510 18000;5250 18000;5250 23000;7000 23000;7000
ENTRADA W 880 1230 1230 1230 1230 1860 1860 2370 2370
Rated current A 7.9 10.9 10.9 5.7 5.7 8.5 8.5 10.8 10.8
EER W/W 3 2.853658537 2.853658537 2.853658537 2.853658537 2.82 2.82 2.85 2.85
CALEFACCION CAPACIDAD   Btu/h;W W / / 3660 / 3660 / 18500;5400 / 23500;7000
ENTRADA W / / 1210 / 1210 / 1780 / 2270
Rated current A / / 10.7 / 5.6 / 8.1 / 10.3
COP W/W / / 3.02 / 3.02 / 3.03 / 3.02
COMPRESOR Model EH130M1C-1DZDU1 EH170M1B-1DZ1 EH170M1B-1DZ1 HSM170N2UDZ HSM170N2UDZ PH250M2A-3FTU2 PH250M2A-3FTU2 PH310G2C-3KUU PH310G2C-3KUU
Type ROTARY Rotary Rotary Rotary Rotary Rotary Rotary Rotary Rotary
Brand GMCC GMCC GMCC GMCC GMCC GMCC GMCC GMCC GMCC
FLUJO DE AIRE INTERNO  (Hi/Mi/Lo) m3/h 450 550/500/450 550/500/450 550/500/450 550/500/450 850/770/670 850/770/670 950/880/800 950/880/800
NIVEL DE SONIDO  (Hi/Mi/Lo) dB(A) 40 40/38/36 40/38/36 40/38/36 40/38/36 44/41/38 44/41/38 47/44/41 47/44/41
UNIDAD INTERNA DIMENSION (W*H*D) mm 720×197×270 790x200x270 790x200x270 790x200x270 790x200x270 900*291*220 900*291*220 1020x215x320 1020x215x320
EMPAQUE  (W*H*D) mm 800×265×330 860x265x335 860x265x335 860x265x335 860x265x335 970*345*290 970*345*290 1100×290×390 1100×290×390
PESO NETO Kg 7.5/9.5  9/11  9/11  9/11  9/11 12/14.5 12/14.5 14/17 14/17
FLUJO DE AIRE EXTERNO m3/h 1800 1800 1800 1800 2200 2200 2800 2800
NIVEL DE SONIDO  (Hi/Mi/Lo) dB(A) 50 52 52 52 52 56 56 57 57
Outdoor unit DIMENSIONES (W*H*D) mm 660*530*240 805X560X260 805X560X260 805X560X260 805X560X260 775x590x270 775x590x270 860x700x320 860x700x320
EMPAQUE  (W*H*D) mm 785*600*340 910x620x340 910x620x340 910x620x340 910x620x340 950x645x365 950x645x365 1010x750x425 1010x750x425
PESO NETO Kg 23/27 30/34 31/35 30/34 31/35 39/43 40/44 52/58 53/59
TIPO DE REFRIGERANTE G 520 660 850 820 920 1180 1320 1600 1750
Design pressure MPa 2.65 2.65 2.65 2.65 2.65 2.65 2.65 2.65 2.65
Refrigerant piping Liquid side/ Gas side mm 6.0/9.52 6.35/12.7 6.35/12.7 6.35/12.7 6.35/12.7 6.35/12.7 6.35/12.7 9.52/15.88 9.52/15.88
Max. refrigerant pipe length m 9 9 9 9 9 12 12 15 15
Max. difference in level m 5 7 7 7 7 7 7 8 8
Connection wiring m 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Plug type A A A A A A A / /
Thermostat type T1 T1 T1 T1 T1 T1 T1 T1 T1
Operation temp 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32
Ambient temp 16~43 16~43  -5~43 16~43  -5~43 16~43 -7~43 16~43 -7~43
Application area m2 13~18 16~25 16~25 16~25 16~25 25~40 25~40 35~50 35~50